Models |
Apple iPad 10th Gen, Apple iPad (10th generation), Apple iPad 10.9-inch Wi-Fi + Cellular & GPS: A2757 (Global); A2777 (China) Wi-Fi only, w/o GPS: A2696 |
Technology | GSM, HSPA, LTE GSM, HSPA, LTE, 5G |
Announced | 2023, October 11 2022, October 18 |
Status | Available. Released 2023, October 11 Available. Released 2022, October 26 |
Dimensions | 277.8 x 178 x 14 mm (10.94 x 7.01 x 0.55 in) 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
Weight | 1018 g (2.24 lb) 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) Nano-SIM and eSIM |
Others |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) 750 lumens dedicated flood flashlight Stylus support (1st gen only) |
Type | IPS LCD Liquid Retina IPS LCD, 500 nits (typ) |
Size | 11.0 inches, 344.4 cm2 (~69.6% screen-to-body ratio) 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) 1640 x 2360 pixels (~264 ppi density) |
Protection | Corning Gorilla Glass 5 Scratch-resistant glass, oleophobic coating |
OS | Android 13 iPadOS 16.1, upgradable to iPadOS 17.4 |
Chipset | Mediatek Helio G99 (6nm) Apple A14 Bionic (5 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Mali-G57 MC2 Apple GPU (4-core graphics) |
Card slot | microSDXC (dedicated slot) No |
Internal | 256GB 8GB RAM 64GB 4GB RAM, 256GB 4GB RAM |
Single | 48 MP, f/1.8), 1/2.0", 0.8µm 12 MP, f/1.8, (wide), PDAF |
Features | LED flash, HDR, panorama HDR, panorama |
Video | 1440p@30fps, 1080p@30fps 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Single | 16 MP, f/2.2, 1/3.09", 1.12µm 12 MP, f/2.4, 122˚ (ultrawide) |
Features | HDR |
Video | Yes 1080p@25/30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | Yes No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE 5.2, A2DP, EDR, LE |
Positioning | GPS, GLONASS, GALILEO, BDS GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | Yes No |
Infrared port | |
Radio | Wireless FM radio, RDS, recording No |
USB | USB Type-C 2.0, OTG, magnetic connector USB Type-C 2.0, DisplayPort; magnetic connector |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Po 18600 mAh, non-removable Li-Po 7606 mAh, non-removable (28.6 Wh) |
Charging |
33W wired 5W reverse wired |
Colors | Black/Yellow Silver, Blue, Pink, Yellow |
Models | A2757, A2777, A2696, iPad13,18, iPad13,19 |
Price | About 240 EUR About 580 EUR |