Models |
Apple iPad Pro (11-inch, 4th generation) Wi-Fi + Cellular & GPS: A2435, A2761 (Global); A2762 (China) Wi-Fi only, w/o GPS: A2759 |
Technology | GSM, HSPA, LTE, 5G |
Announced | 2024, April 10 2022, October 18 |
Status | Coming soon. Exp. release 2024, April 15 Available. Released 2022, October 26 |
Dimensions | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 571 g (1.26 lb) 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back Glass front, aluminum back, aluminum frame |
SIM | No Nano-SIM and eSIM |
Others | Stylus support (magnetic) Stylus support (Bluetooth integration; magnetic) |
Type | IPS LCD, 120Hz, Dolby Vision, 600 nits Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
Size | 12.1 inches, 424.5 cm2 (~83.4% screen-to-body ratio) 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) 1668 x 2388 pixels (~265 ppi density) |
Protection | Corning Gorilla Glass 3 Scratch-resistant glass, oleophobic coating |
OS | Android 14, HyperOS iPadOS 16.1, upgradable to iPadOS 17.4 |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) Apple M2 |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) Octa-core |
GPU | Adreno 710 Apple GPU (10-core graphics) |
Card slot | microSDXC (dedicated slot) No |
Internal |
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Single | 8 MP 12 MP, f/1.8, (wide), PDAF |
Triple |
12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | LED flash, HDR Quad-LED dual-tone flash, HDR |
Video | 1080p@30fps 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Single | 8 MP 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Face detection, HDR, panorama |
Video | 1080p@30fps 1080p@25/30/60fps, gyro-EIS, HDR |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes No |
Others | 24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE 5.3, A2DP, EDR, LE |
Positioning | No GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 2.0 USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
Sensors |
Accelerometer, gyro, proximity (accessories only) Face ID, accelerometer, gyro, barometer |
Type | 10000 mAh, non-removable Li-Po 7538 mAh (28.65 Wh), non-removable |
Charging | 33W wired, PD3.0, QC3+ |
Colors | Dark Gray, Blue, Green Silver, Space Gray |
Models | A2435, A2761, A2762, A2759, iPad8,9, iPad8,10, iPad14,3, iPad14,4 |
Price | About 200 EUR About 1050 EUR |