Post Contents
The Samsung Galaxy Tab A9 has been officially announced on Oct. 5, 2023.
The device is fueled by a non-removable Li-Po 5100 mAh battery + 15W wired. The tablet comes in a dimension of 211 x 124.7 x 8 mm and it is available in several colors: Graphite, Silver, Navy. Samsung Galaxy Tab A9 consists of a single camera: 8 MP on the rear side while on the front there is a single camera: 2 MP for clicking selfies.
The tablet is powered by the Mediatek MT8781V/CA Helio G99 processor while the GPU is Mali-G57 MC2. The device comes with a display size of 8.7 inches TFT LCD, which has a resolution of 800 x 1340 pixels. Samsung Galaxy Tab A9 is packed with 4 GB, 8 GB RAM and 64 GB, 128 GB of internal storage.
The tablet cost about 180 euros.
Related
Models | Galaxy Tab А9 8.7" Wi-Fi SM-X110; Galaxy Tab А9 8.7" LTE SM-X115 |
Technology | GSM, HSPA, LTE |
Announced | 2023, October 05 |
Status | Available. Released 2023, October 05 |
Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
Weight | 332 g or 333 g (11.71 oz) |
SIM | Nano-SIM, eSIM |
Type | TFT LCD |
Size | 8.7 inches, 214.9 cm2 (~81.7% screen-to-body ratio) |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
OS | Android 13, One UI 5.1 |
Chipset | Mediatek Helio G99 (6nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal |
64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
Single | 8 MP, AF |
Video | 1080p@30fps |
Single | 2 MP |
Video | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Infrared port | |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Accelerometer, proximity, compass |
Type | Li-Po 5100 mAh, non-removable |
Charging | 15W wired |
Colors | Graphite, Silver, Navy |
Models | SM-X110, SM-X115 |
SAR EU | 0.48 W/kg (head) 0.89 W/kg (body) |
SAR | 0.51 W/kg (body) |
Price | About 180 EUR |
We can not guarantee that the information on this page is 100% correct.