Announced | 2024, April 10 2023, August 15 |
Status | Coming soon. Exp. release 2024, April 15 Available. Released 2023, September |
Dimensions | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) 255.5 x 167.1 x 7.4 mm (10.06 x 6.58 x 0.29 in) |
Weight | 571 g (1.26 lb) 478 g (1.05 lb) |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back Glass front, aluminum back, aluminum frame |
SIM | No |
Others | Stylus support (magnetic) |
Type | IPS LCD, 120Hz, Dolby Vision, 600 nits IPS LCD, 1B colors, 90Hz, 400 nits (typ) |
Size | 12.1 inches, 424.5 cm2 (~83.4% screen-to-body ratio) 11.0 inches, 347.5 cm2 (~81.4% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 14, HyperOS Android 13, MIUI Pad 14 |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 710 Adreno 610 |
Card slot | microSDXC (dedicated slot) microSDXC |
Internal |
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM eMMC 5.1 |
Single | 8 MP 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
Features | LED flash, HDR |
Video | 1080p@30fps 1080p@30fps |
Single | 8 MP 5 MP, f/2.2, (ultrawide), 1/5", 1.12µm |
Video | 1080p@30fps 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes No |
Others | 24-bit/192kHz Hi-Res audio 24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE 5.0, A2DP, LE |
Positioning | No No |
NFC | No No |
Infrared port | |
Radio | No Yes |
USB | USB Type-C 2.0 USB Type-C, OTG |
Sensors |
Accelerometer, gyro, proximity (accessories only) Accelerometer, proximity (accessories only) |
Type | 10000 mAh, non-removable Li-Po 8000 mAh, non-removable |
Charging | 33W wired, PD3.0, QC3+ 18W Quick Charge 3.0 |
Colors | Dark Gray, Blue, Green Lavender Purple, Graphite Gray, Mint Green |
Price | About 200 EUR About 200 EUR |
Performance |
AnTuTu: 242885 (v9), 261613 (v10) GeekBench: 1201 (v5), 1292 (v6) |
Display | Contrast ratio: 1595:1 |
Loudspeaker | -23.2 LUFS (Very good) |
Battery (new) | Active use score 13:56h |