Announced | 2023, April 18 2024, February 22 |
Status | Available. Released 2023, April 30 Available. Released 2024, February 22 |
Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in) |
Weight | 490 g (1.08 lb) 590 g (1.30 lb) |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back Glass front (Gorilla Glass 5), aluminum frame, aluminum back |
SIM | No No |
Others | Stylus support (magnetic) Stylus support (magnetic) |
Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits PS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 900 nits (peak) |
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) 12.4 inches, 457.8 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) 2032 x 3048 pixels, 3:2 ratio (~295 ppi density) |
Protection | Corning Gorilla Glass 3 Corning Gorilla Glass 5 |
OS | Android 13, MIUI 14 Android 14, HyperOS |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 730 Adreno 740 |
Card slot | No No |
Internal |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM UFS 4.0 |
Dual |
50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps 4K@30/60fps, 1080p@30/60fps |
Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm 32 MP, f/2.2, (wide), 1/3.6", 0.61µm |
Video | 1080p@30/60fps 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (6 speakers) |
3.5mm jack | No No |
Others | 24-bit/192kHz Hi-Res audio 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
WLAN | Wi-Fi 802.11 a/b/g/n/a/6e, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/a/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE 5.3, A2DP, LE, LHDC |
Positioning | No Unspecified |
NFC | No Yes (file transfer only) |
Infrared port | |
Radio | Yes Yes |
USB | USB Type-C 3.2, accessory connector USB Type-C 3.2, accessory connector |
Sensors | Accelerometer, gyro, proximity (accessories only) Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
Type | Li-Po 8600 mAh, non-removable 10000 mAh, non-removable |
Charging | 67W wired, PD3.0, QC4, 100% in 1 hour (advertised) 120W wired, PD3.0, QC4, 45% in 10 min, 100% in 35 min (advertised) |
Colors | Black, Blue, Gold Black, Blue, Green |
Price | About 330 EUR About 700 EUR |