Technology | GSM, HSPA, LTE GSM, HSPA, LTE |
Announced | 2024 2024, April |
Status | Available. Released 2024 Available. Released 2024, April |
Dimensions | 244.8 x 162.2 x 9.3 mm (9.64 x 6.39 x 0.37 in) 261.7 x 166.8 x 21.2 mm (10.30 x 6.57 x 0.83 in) |
Weight | 482 g (1.06 lb) 1243 g (2.74 lb) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Others |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) 1100 lumens dedicated flood flashlight |
Type | IPS LCD IPS LCD |
Size | 10.1 inches, 295.8 cm2 (~74.5% screen-to-body ratio) 10.36 inches, 305.5 cm2 (~70.0% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 13 Android 13 |
Chipset | Mediatek Helio G99 (6 nm) Mediatek MT8788 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G57 MC2 Mali-G72 MP3 |
Card slot | microSDXC (uses shared SIM slot) microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM 256GB 8GB RAM |
Single | 8 MP, f/2.2, (wide) 50 MP, f/2.0, (wide), 1/1.3", 1.2µm |
Features | LED flash LED flash, panorama, HDR |
Video | 720p@30fps 1080p@30fps |
Single | 8 MP, f/2.2, (wide) 32 MP, f/2.5, (wide), 1/2.8" |
Video | 720p@30fps Yes |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | Yes Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE 4.2, A2DP |
Positioning | GPS, GLONASS, GALILEO GPS, GLONASS, GALILEO, BDS |
NFC | No Yes |
Infrared port | |
Radio | FM radio Wireless FM radio, RDS, recording |
USB | USB Type-C USB Type-C 2.0, OTG, magnetic connector |
Sensors | Accelerometer, proximity (accessories only), compass Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | 6000 mAh, non-removable Li-Po 33280 mAh, non-removable |
Charging |
18W wired
66W wired 5W reverse wired |
Colors | Space Grey Black |
Price | About 370 EUR |