Models | Galaxy Tab А9 8.7" Wi-Fi SM-X110; Galaxy Tab А9 8.7" LTE SM-X115 |
Technology | GSM, HSPA, LTE GSM, HSPA, LTE |
Announced | 2024, April 2023, October 05 |
Status | Available. Released 2024, April Available. Released 2023, October 05 |
Dimensions | 213 x 128.8 x 14 mm (8.39 x 5.07 x 0.55 in) 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
Weight | 560 g (1.23 lb) 332 g or 333 g (11.71 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) Nano-SIM, eSIM |
Others |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) |
Type | IPS LCD TFT LCD |
Size | 8.0 inches, 185.6 cm2 (~67.6% screen-to-body ratio) 8.7 inches, 214.9 cm2 (~81.7% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
OS | Android 13 Android 13, One UI 5.1 |
Chipset | Mediatek MT8788 (12 nm) Mediatek Helio G99 (6nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G72 MP3 Mali-G57 MC2 |
Card slot | microSDXC (dedicated slot) microSDXC (dedicated slot) |
Internal |
128GB 8GB RAM
64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
Single | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm 8 MP, AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps 1080p@30fps |
Single | 32 MP, f/2.2, (wide), 1/2.8", 0.8µm 2 MP |
Video | Yes Yes |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | Yes Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes No |
Infrared port | |
Radio | Wireless FM radio, RDS, recording No |
USB | USB Type-C 2.0, magnetic connector USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Accelerometer, proximity, compass |
Type | Li-Po 7650 mAh, non-removable Li-Po 5100 mAh, non-removable |
Charging | 18W wired 15W wired |
Colors | Black Graphite, Silver, Navy |
Models | SM-X110, SM-X115 |
SAR EU | 0.48 W/kg (head) 0.89 W/kg (body) |
SAR | 0.51 W/kg (body) |
Price | About 200 EUR About 180 EUR |