Technology | GSM, HSPA, LTE GSM, HSPA, LTE |
Announced | 2024, April 2024, April |
Status | Available. Released 2024, April Available. Released 2024, April |
Dimensions | 261.7 x 166.8 x 21.2 mm (10.30 x 6.57 x 0.83 in) 213 x 128.8 x 14 mm (8.39 x 5.07 x 0.55 in) |
Weight | 1243 g (2.74 lb) 560 g (1.23 lb) |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Others |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) 1100 lumens dedicated flood flashlight IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) |
Type | IPS LCD IPS LCD |
Size | 10.36 inches, 305.5 cm2 (~70.0% screen-to-body ratio) 8.0 inches, 185.6 cm2 (~67.6% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 13 Android 13 |
Chipset | Mediatek MT8788 (12 nm) Mediatek MT8788 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 Mali-G72 MP3 |
Card slot | microSDXC (dedicated slot) microSDXC (dedicated slot) |
Internal | 256GB 8GB RAM 128GB 8GB RAM |
Single | 50 MP, f/2.0, (wide), 1/1.3", 1.2µm 48 MP, f/1.8, (wide), 1/2.25", 0.8µm |
Features | LED flash, panorama, HDR LED flash, panorama, HDR |
Video | 1080p@30fps 1080p@30fps |
Single | 32 MP, f/2.5, (wide), 1/2.8" 32 MP, f/2.2, (wide), 1/2.8", 0.8µm |
Video | Yes Yes |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | Yes Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 4.2, A2DP 4.2, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS GPS, GLONASS, GALILEO, BDS |
NFC | Yes Yes |
Infrared port | |
Radio | Wireless FM radio, RDS, recording Wireless FM radio, RDS, recording |
USB | USB Type-C 2.0, OTG, magnetic connector USB Type-C 2.0, magnetic connector |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 33280 mAh, non-removable Li-Po 7650 mAh, non-removable |
Charging |
66W wired 5W reverse wired 18W wired |
Colors | Black Black |
Price | About 370 EUR About 200 EUR |