Models | Wi-Fi; LTE/5G |
Technology | GSM, HSPA, LTE GSM, HSPA, LTE, 5G |
Announced | 2023, October 11 2024, January 10 |
Status | Available. Released 2023, October 11 Available. Released 2024, January 23 |
Dimensions | 277.8 x 178 x 14 mm (10.94 x 7.01 x 0.55 in) 213.8 x 126.8 x 10.1 mm (8.42 x 4.99 x 0.40 in) |
Weight | 1018 g (2.24 lb) 433 g (15.27 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Others |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) 750 lumens dedicated flood flashlight Stylus IP68 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.8 meter MIL-STD-810H compliant |
Type | IPS LCD TFT LCD, 120Hz |
Size | 11.0 inches, 344.4 cm2 (~69.6% screen-to-body ratio) 8.0 inches, 185.6 cm2 (~68.5% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) 1920 x 1200 pixels, 16:10 ratio (~283 ppi density) |
Protection | Corning Gorilla Glass 5 Corning Gorilla Glass 5 |
OS | Android 13 Android 14, One UI 6 |
Chipset | Mediatek Helio G99 (6nm) 5 nm |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (2.4 GHz & 2.0 GHz) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (dedicated slot) microSDXC |
Internal | 256GB 8GB RAM 128GB 6GB RAM, 256GB 8GB RAM |
Single | 48 MP, f/1.8), 1/2.0", 0.8µm 13 MP, f/1.9, AF |
Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30fps 4K@30fps, 1080p@30fps |
Single | 16 MP, f/2.2, 1/3.09", 1.12µm 5 MP, f/2.2 |
Video | Yes 1080p@30fps |
Loudspeaker | Yes, with stereo speakers Yes |
3.5mm jack | Yes Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes Yes |
Infrared port | |
Radio | Wireless FM radio, RDS, recording No |
USB | USB Type-C 2.0, OTG, magnetic connector USB Type-C 2.0, charging/accessories connector pins |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, proximity (accessories only) |
Others | Samsung DeX |
Type | Li-Po 18600 mAh, non-removable Li-Po 5050 mAh, removable |
Charging |
33W wired 5W reverse wired |
Colors | Black/Yellow Green |
Models | SM-X306B |
SAR EU | 0.53 W/kg (head) 0.90 W/kg (body) |
Price | About 240 EUR About 480 EUR |