Models | Wi-Fi; LTE/5G |
Technology | GSM, CDMA, HSPA, LTE GSM, HSPA, LTE, 5G |
Announced | 2024, March 2024, January 10 |
Status | Available. Released 2024, March Available. Released 2024, January 23 |
Dimensions | 265.1 x 176.7 x 15.1 mm (10.44 x 6.96 x 0.59 in) 213.8 x 126.8 x 10.1 mm (8.42 x 4.99 x 0.40 in) |
Weight | 996.7 g (2.20 lb) 433 g (15.27 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Others |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant Stylus IP68 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.8 meter MIL-STD-810H compliant |
Type | IPS LCD, 500 nits TFT LCD, 120Hz |
Size | 11.0 inches, 350.9 cm2 (~74.9% screen-to-body ratio) 8.0 inches, 185.6 cm2 (~68.5% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) 1920 x 1200 pixels, 16:10 ratio (~283 ppi density) |
Protection | Corning Gorilla Glass 5 Corning Gorilla Glass 5 |
OS | Android 13 Android 14, One UI 6 |
Chipset | Mediatek Helio G99 (6 nm) 5 nm |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (2.4 GHz & 2.0 GHz) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (uses shared SIM slot) microSDXC |
Internal |
256GB 6GB RAM UFS 2.2 128GB 6GB RAM, 256GB 8GB RAM |
Single | 13 MP, f/1.9, AF |
Triple |
48 MP, f/1.8, (wide), 1/2", PDAF 20 MP, f/1.8, (night vision), 1/2.78", AF, infrared night vision lights 5 MP, f/2.2, (macro) |
Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30fps 4K@30fps, 1080p@30fps |
Single | 32 MP, f/2.2, (wide), 1/2.8" 5 MP, f/2.2 |
Video | 1080p@30fps 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes |
3.5mm jack | No Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes Yes |
Infrared port | |
Radio | FM radio No |
USB | USB Type-C 2.0, OTG USB Type-C 2.0, charging/accessories connector pins |
Sensors | Accelerometer, gyro, proximity, compass Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, proximity (accessories only) |
Others | Samsung DeX |
Type | Li-Po 20000 mAh, non-removable Li-Po 5050 mAh, removable |
Charging |
33W wired Reverse wired |
Colors | Black, Black/Orange Green |
Models | SM-X306B |
SAR EU | 0.53 W/kg (head) 0.90 W/kg (body) |
Price | About 280 EUR About 480 EUR |