Technology | GSM, HSPA, LTE GSM, CDMA, HSPA, LTE |
Announced | 2024, January 06 2024, March |
Status | Available. Released 2024, January Available. Released 2024, March |
Dimensions | 256.8 x 168.3 x 7.8 mm (10.11 x 6.63 x 0.31 in) 265.1 x 176.7 x 15.1 mm (10.44 x 6.96 x 0.59 in) |
Weight | 515 g (1.14 lb) 996.7 g (2.20 lb) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others |
Stylus support
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant |
Type | IPS LCD, 350 nits IPS LCD, 500 nits |
Size | 11.0 inches, 350.9 cm2 (~81.2% screen-to-body ratio) 11.0 inches, 350.9 cm2 (~74.9% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
Protection | Corning Gorilla Glass 5 Corning Gorilla Glass 5 |
OS | Android 13 Android 13 |
Chipset | Unisoc T606 (12 nm) Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MP1 Mali-G57 MC2 |
Card slot | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
Internal |
256GB 6GB RAM UFS 2.2 256GB 6GB RAM UFS 2.2 |
Single | 13 MP, f/2.2, (wide), 1/3.06", AF |
Triple |
48 MP, f/1.8, (wide), 1/2", PDAF 20 MP, f/1.8, (night vision), 1/2.78", AF, infrared night vision lights 5 MP, f/2.2, (macro) |
Features | LED flash, panorama, HDR LED flash, HDR, panorama |
Video | 1080p@30fps 1440p@30fps, 1080p@30fps |
Single | 8 MP, f/2.2, (wide), 1/4.0" 32 MP, f/2.2, (wide), 1/2.8" |
Features | HDR |
Video | 720p@30fps 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS GPS, GLONASS, GALILEO, BDS |
NFC | No Yes |
Infrared port | |
Radio | No FM radio |
USB | USB Type-C 2.0 USB Type-C 2.0, OTG |
Sensors | Accelerometer Accelerometer, gyro, proximity, compass |
Type | Li-Po 8800 mAh, non-removable Li-Po 20000 mAh, non-removable |
Charging |
18W wired
33W wired Reverse wired |
Colors | Green, Gray, Purple Black, Black/Orange |
Price | About 170 EUR About 280 EUR |