Technology | GSM, HSPA, LTE |
Announced | 2024, March 2024, April |
Status | Available. Released 2024, March Available. Released 2024, April |
Dimensions | 246.1 x 162.8 x 9.6 mm (9.69 x 6.41 x 0.38 in) 261.7 x 166.8 x 21.2 mm (10.30 x 6.57 x 0.83 in) |
Weight | 553 g (1.22 lb) 1243 g (2.74 lb) |
SIM | No Dual SIM (Nano-SIM, dual stand-by) |
Others |
Stylus support
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) 1100 lumens dedicated flood flashlight |
Type | IPS LCD, 330 nits IPS LCD |
Size | 10.1 inches, 295.8 cm2 (~73.8% screen-to-body ratio) 10.36 inches, 305.5 cm2 (~70.0% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 13 Android 13 |
Chipset | RK3562 (22 nm) Mediatek MT8788 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G52 2EE Mali-G72 MP3 |
Card slot | microSDXC microSDXC (dedicated slot) |
Internal |
64GB 4GB RAM eMMC 5.1 256GB 8GB RAM |
Single | 5 MP, f/2.0, AF 50 MP, f/2.0, (wide), 1/1.3", 1.2µm |
Features | LED flash LED flash, panorama, HDR |
Video | Yes 1080p@30fps |
Single | 2 MP, f/2.8 32 MP, f/2.5, (wide), 1/2.8" |
Video | Yes Yes |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | Yes Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE 4.2, A2DP |
Positioning | No GPS, GLONASS, GALILEO, BDS |
NFC | No Yes |
Infrared port | |
Radio | No Wireless FM radio, RDS, recording |
USB | USB Type-C USB Type-C 2.0, OTG, magnetic connector |
Sensors | Accelerometer Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | 8000 mAh, non-removable Li-Po 33280 mAh, non-removable |
Charging |
10W wired
66W wired 5W reverse wired |
Colors | Green, Gray, Purple Black |
Price | About 90 EUR About 370 EUR |