Technology | GSM, HSPA, LTE GSM, CDMA, HSPA, LTE |
Announced |
2024, September 2024, March |
Status | Available. Released 2024, September Available. Released 2024, March |
Dimensions | 258.2 x 169.5 x 8.6 mm (10.17 x 6.67 x 0.34 in) 265.1 x 176.7 x 15.1 mm (10.44 x 6.96 x 0.59 in) |
Weight | 535 g (1.18 lb) 996.7 g (2.20 lb) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others |
Stylus support Drop-to-concrete resistance from up to 0.4m IP68/IP69K dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant |
Type | IPS LCD, 400 nits IPS LCD, 500 nits |
Size | 11.0 inches, 350.9 cm2 (~80.2% screen-to-body ratio) 11.0 inches, 350.9 cm2 (~74.9% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~137 ppi density) 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
Protection | Corning Gorilla Glass 5 Corning Gorilla Glass 5 |
OS | Android 14 Android 13 |
Chipset | Unisoc T606 (12 nm) Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MP1 Mali-G57 MC2 |
Card slot | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
Internal |
256GB 4GB RAM UFS 3.1 256GB 6GB RAM UFS 2.2 |
Dual |
13 MP, f/2.2, (wide), 1/3.06", PDAF other unspecified camera |
Triple |
48 MP, f/1.8, (wide), 1/2", PDAF 20 MP, f/1.8, (night vision), 1/2.78", AF, infrared night vision lights 5 MP, f/2.2, (macro) |
Features | LED flash LED flash, HDR, panorama |
Video | 1080p@30fps 1440p@30fps, 1080p@30fps |
Single | 5 MP, f/2.2, (wide), 1/5.0" 32 MP, f/2.2, (wide), 1/2.8" |
Video | 720p@30fps 1080p@30fps |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS GPS, GLONASS, GALILEO, BDS |
NFC | No Yes |
Infrared port | |
Radio | FM radio FM radio |
USB | USB Type-C 2.0, OTG USB Type-C 2.0, OTG |
Sensors | Accelerometer Accelerometer, gyro, proximity, compass |
Type | Li-Po 8000 mAh, non-removable Li-Po 20000 mAh, non-removable |
Charging |
10W wired 33W wired Reverse wired |
Colors | Gray, Green, Purple Black, Black/Orange |
Price | About 180 EUR About 280 EUR |