Models |
Versions: (Wi-Fi (OPD2302); LTE (OPD2303)
Apple iPad Pro (11-inch, 5th generation) Wi-Fi + Cellular & GPS: A2837 (Global); A3006 (China) Wi-Fi only, w/o GPS: Unspecified |
Technology | GSM, HSPA, LTE GSM, HSPA, LTE, 5G |
Announced | 2024, January 16 2024, May 07 |
Status | Available. Released 2024, January 16 Coming soon. Exp. release 2024, May 15 |
Dimensions | 255.1 x 188 x 6.9 mm (10.04 x 7.40 x 0.27 in) 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
Weight | 538 g (1.19 lb) 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM eSIM |
Others | Stylus support Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
Type | IPS LCD, 1B colors, 90Hz, 400 nits (typ) Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
Size | 11.4 inches, 396.6 cm2 (~82.7% screen-to-body ratio) 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1720 x 2408 pixels (~260 ppi density) 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Others |
Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
OS | Android 13, ColorOS 13.2 iPadOS 17.4 |
Chipset | Mediatek Helio G99 (6 nm) Apple M4 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models, 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models |
GPU | Mali-G57 MC2 Apple GPU (10-core graphics) |
Card slot | microSDXC No |
Internal |
128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Single |
8 MP, f/2.0, (wide)
12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Panorama Quad-LED dual-tone flash, HDR |
Video | 1080p@30fps 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) |
Single | 8 MP, f/2.0, (wide) 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Panorama Face detection, HDR, panorama |
Video | 1080p@30fps 1080p@25/30/60fps, gyro-EIS, HDR |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (4 speakers) |
3.5mm jack | No No |
Others | 24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD 5.3, A2DP, LE, EDR |
Positioning | GPS, GALILEO, GLONASS, BDS GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 2.0 USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
Sensors | Accelerometer, proximity (accessories only), gyro, compass Face ID, accelerometer, gyro, compass, barometer |
Type | 8000 mAh, non-removable Li-Po (31.29 Wh), non-removable |
Charging | 33W wired, PD |
Colors | Gray Silver, Space Black |
Models | OPD2302, OPD2303 A2837, A3006 |
Price | About 240 EUR About 1200 EUR |