Models |
Apple iPad Air 11‑inch, Apple iPad Air 6, iPad Air (6th generation) Wi-Fi + Cellular & GPS: A2899 (Global); A2900 (China) Wi-Fi only, w/o GPS: Unspecified |
Technology | GSM, HSPA, LTE GSM, HSPA, LTE, 5G |
Announced | 2024, January 09 2024, May 07 |
Status | Available. Released 2024, April Coming soon. Exp. release 2024, May 15 |
Dimensions | 166.3 x 225.3 x 7.2 mm (6.55 x 8.87 x 0.28 in) 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 465 g (1.03 lb) 462 g (1.02 lb) |
Build | Glass front, aluminum frame, aluminum back Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM eSIM |
Others | Stylus support Stylus support (Apple Pencil Pro, Apple Pencil 2) |
Type | IPS LCD, 90Hz, 400 nits (typ) Liquid Retina IPS LCD, 500 nits (typ) |
Size | 11.0 inches, 350.9 cm2 (~93.6% screen-to-body ratio) 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) 1640 x 2360 pixels (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
OS | Android 13 iPadOS 17.4 |
Chipset | Mediatek MT6769H Helio G88 (12 nm) Apple M2 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Octa-core (4 performance cores and 4 efficiency cores) |
GPU | Mali-G52 MC2 Apple GPU (10-core graphics) |
Card slot | microSDXC (dedicated slot) No |
Internal |
64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM eMMC 5.1 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Single |
13 MP, f/2.2, (wide), AF or 8 MP, f/2.0, (wide), AF 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
Features | LED flash HDR |
Video | 1080p@30fps 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Single | 8 MP, f/2.0, (wide) 12 MP, f/2.4, 122˚ (ultrawide) |
Features | HDR |
Video | 1080p@30fps 1080p@25/30/60fps; gyro-EIS |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers |
3.5mm jack | Yes No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE 5.3, A2DP, LE, EDR |
Positioning | GPS, GLONASS, BDS GPS, GLONASS (5G model only) |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 2.0 USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Sensors | Accelerometer, gyro, proximity (accessories only) Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Po 7040 mAh, non-removable Li-Po (28.93 Wh), non-removable |
Charging | 15W wired |
Colors | Luna grey, Seafoam green Space Gray, Starlight, Purple, Blue |
Models | A2899, A2900 |
Price | About 170 EUR About 700EUR |