Models | Lenovo Legion Tab (8.8, Gen 2) Wi-Fi only; LTE |
Technology | GSM, HSPA, LTE |
Announced |
2024, August 13 2024, July 01 |
Status | Available. Released 2024, August 15 Coming soon. Exp. release 2024, July |
Dimensions |
208.5 x 129.5 x 7.6 mm (8.21 x 5.10 x 0.30 in) 169 x 268.7 x 7.2 mm (6.65 x 10.58 x 0.28 in) |
Weight | 350 g (12.35 oz) 520 g (1.15 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | No Nano-SIM |
Others | Stylus support |
Type | IPS LCD, 144Hz, Dolby Vision, HDR10, 500 nits (typ) IPS LCD, 90Hz, 400 nits (typ) |
Size | 8.8 inches, 224.5 cm2 (~83.2% screen-to-body ratio) 11.45 inches, 373.2 cm2 (~82.2% screen-to-body ratio) |
Resolution |
1600 x 2560 pixels, 16:10 ratio (~343 ppi density) 1200 x 2000 pixels, 5:3 ratio (~204 ppi density) |
OS | Android 13 Android 14 |
Chipset | Qualcomm SM8475P Snapdragon 8+ Gen 1 (4 nm) Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 730 Adreno 610 |
Card slot | microSDXC (dedicated slot) microSDXC (dedicated slot) |
Internal |
256GB 12GB RAM UFS 3.1 64GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM UFS 2.2 |
Single | 13 MP, f/2.2, (wide), AF |
Dual |
13 MP, (wide) 2 MP, (macro) |
Features | LED flash LED flash |
Video | 1080p@30fps 1080p@30fps |
Single | 8 MP 8 MP, f/2.0, (wide) |
Video | 1080p@30fps 1080p@30fps |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers (4 speakers) |
3.5mm jack | No Yes |
Others |
Tuned by JBL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE 5.3, A2DP, LE |
Positioning | No GPS, GLONASS, BDS |
NFC | No No |
Infrared port | |
Radio | Unspecified No |
USB | 2x USB Type-C 3.1 Gen2, DisplayPort 1.4 USB Type-C 2.0, magnetic connector pins |
Sensors |
Accelerometer, gyro, proximity, compass Accelerometer, gyro, proximity |
Type | Li-Po 6550 mAh, non-removable Li-Po 8600 mAh, non-removable |
Charging |
45W wired 20W wired |
Colors | Storm Grey Luna grey |
Models |
ZACW0029IN TB352FU |
Price | About 380 EUR About 200 EUR |