Price | $2,700.00 $1,599.00 |
Our Rating | |
Brand | Honor Xiaomi |
Category | Foldable Phone Foldable Phone |
Models | Xiaomi Mix Fold3 |
Technology | GSM, CDMA, HSPA, LTE, 5G GSM, CDMA, HSPA, EVDO, LTE, 5G |
Announced | 2024, January 11 2023, August 14 |
Status | Available. Released 2024, January 12 Available. Released 2023, August 14 |
Dimensions |
Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74 x 9.9 mm or 10.1 mm Unfolded: 161.2 x 143.3 x 5.3 mm Folded: 161.2 x 73.5 x 10.9 mm |
Weight | 234 g (8.25 oz) 255 g or 259 g (8.99 oz) |
Build | Glass front, glass back, magnesium alloy frame, titanium alloy folding mechanism Glass front (folded), plastic front (unfolded), glass back or aramid fiber back, aluminum frame |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Others | Stylus support |
Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak) Foldable LTPO OLED+, 1B colors, 120Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
Size | 7.92 inches, 201.6 cm2 (~88.5% screen-to-body ratio) 8.03 inches, 206.5 cm2 (~89.4% screen-to-body ratio) |
Resolution |
2156 x 2344 pixels (~402 ppi density) Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 1916 x 2160 pixels (~360 ppi density) Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 2600 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio |
Protection | Corning Gorilla Glass Victus 2 |
OS | Android 13, MagicOS 7.2 Android 13, MIUI Fold 14 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 Adreno 740 |
Card slot | No No |
Internal |
1TB 16GB RAM
256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
Triple |
50 MP, f/1.9, (wide), PDAF, 8x8 dToF Laser AF, OIS 20 MP, f/2.4, 62mm (telephoto), PDAF, 2.5x optical zoom, OIS 50 MP, f/2.0, 13mm (ultrawide), AF |
Quad |
50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), PDAF, OIS, 3.2x optical zoom 10 MP, f/2.9, 115mm (telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide) |
Features | LED flash, HDR, panorama LED flash, HDR, panorama, Leica lenses |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, Dolby Vision HDR |
Single | 16 MP, f/2.2, (wide) |
Dual |
20 MP, f/2.3, 23mm (wide) Cover camera: 20 MP, f/2.3, 23mm (wide) |
Features | HDR HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | No No |
Others |
24-bit/192kHz Hi-Res audio
24-bit/192kHz Hi-Res audio Tuned by Harman Kardon |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) |
Bluetooth | 5.3, A2DP, LE, aptX HD 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes; NFC-SIM, HCE Yes |
Infrared port | |
Radio | No No |
USB | USB Type-C 3.1, OTG, Display Port 1.2 USB Type-C 3.2, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Type | Si/C 5000 mAh, non-removable Li-Po 4800 mAh, non-removable |
Charging |
66W wired 5W reverse wired 67W wired, PD3.0, QC4, 100% in 40 min (advertised) 50W wireless, 100% in 55 min (advertised) |
Colors | Agate Gray Black, Gold |
Models | VER-AN10 2308CPXD0C |
Price | About 2700 EUR About 1150 EUR |
Performance |
AnTuTu: 1235547 (v9), 1527952 (v10) GeekBench: 4797 (v5.5), 5296 (v6.0) GFXBench: 74fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.0 LUFS (Very good) |
Battery (old) | Endurance rating 117h |