Price | $640.00 $510.00 |
Our Rating | |
Brand | Honor Samsung |
Category | Foldable Phone Foldable Phone |
Technology | GSM, CDMA, HSPA, LTE, 5G GSM, CDMA, HSPA, EVDO, LTE, 5G |
Announced | 2024, June 13 2023, July 26 |
Status | Rumored. Exp. release 2024, June 19 Available. Released 2023, August 11 |
Dimensions |
Unfolded: 167.3 x 75.6 x 7.2 mm Folded: 86.5 x 75.6 x 14.9 mm Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
Weight | 193 g (6.81 oz) 187 g (6.60 oz) |
Build | Aluminum frame Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM |
Dual SIM (Nano-SIM, dual stand-by) Nano-SIM and eSIM |
Others |
IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR, Dolby Vision, BT.2020, 3000 nits (peak) Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.8 inches, 108.0 cm2 (~85.4% screen-to-body ratio) 6.7 inches, 102.0 cm2 (~85.9% screen-to-body ratio) |
Resolution |
1080 x 2520 pixels, 21:9 ratio (~403 ppi density) Cover display: LTPO OLED, 4 inch, 1200 x 1092 pixels, 405 ppi, 120Hz, HDR, Dolby Vision, 1600 nits (HBM) 1080 x 2640 pixels (~425 ppi density) Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
OS | Android 14, MagicOS 8 Android 13, upgradable to Android 14, One UI 6 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 730 Adreno 740 |
Card slot | No No |
Internal |
256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM
256GB 8GB RAM, 512GB 8GB RAM UFS 4.0 |
Dual |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF 12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Video | 4K, 1080p, gyro-EIS 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Single | 50 MP, f/2.0, (wide), AF 10 MP, f/2.2, 23mm (wide), 1.22µm |
Features | HDR |
Video | 4K, 1080p 4K@30fps |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | No No |
Others | 32-bit/384kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) GPS, GLONASS, GALILEO, BDS |
NFC | Yes Yes |
Infrared port | |
Radio | No No |
USB | USB Type-C 2.0, OTG USB Type-C 3.2, OTG |
Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity (ultrasonic), compass Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Type | Si/C 4800 mAh, non-removable Li-Po 3700 mAh, non-removable |
Charging |
66W wired, 45% in 15 min (advertised) 5W reverse wired 25W wired, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Colors | Black, White, Champagne, Green Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow |
Models | LRA-AN00 SM-F731B, SM-F731B/DS, SM-F731U, SM-F731U1, SM-F731W, SM-F731N |
SAR EU | 1.17 W/kg (head) |
SAR | 0.60 W/kg (head), 1.45 W/kg (body) |
Price | About 640 EUR $ 503.99 / € 654.26 / £ 649.99 / ₹ 67,999 |
Performance |
AnTuTu: 1200783 (v9), 1507319 (v10) GeekBench: 5478 (v5.5), 4984 (v6.0) GFXBench: 91fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -27.1 LUFS (Good) |
Battery (new) | Active use score 9:29h |
Battery (old) | Endurance rating 87h |