Price | $640.00 $900.00 |
Our Rating | |
Brand | Honor Huawei |
Category | Flip Phone Flip Phone |
Technology | GSM, CDMA, HSPA, LTE, 5G GSM, CDMA, HSPA, LTE |
Announced | 2024, June 13 2024, February 22 |
Status | Rumored. Exp. release 2024, June 19 Available. Released 2024, February 22 |
Dimensions |
Unfolded: 167.3 x 75.6 x 7.2 mm Folded: 86.5 x 75.6 x 14.9 mm Unfolded: 170 x 75.5 x 7.3 mm Folded: 87.8 x 75.5 x 15.3 mm |
Weight | 193 g (6.81 oz) 199 g or 202 g (7.02 oz) |
Build | Aluminum frame |
SIM |
Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Others | IPX8 dust/water resistant (up to 2m for 30 min) |
Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR, Dolby Vision, BT.2020, 3000 nits (peak) Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) |
Size | 6.8 inches, 108.0 cm2 (~85.4% screen-to-body ratio) 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) |
Resolution |
1080 x 2520 pixels, 21:9 ratio (~403 ppi density) Cover display: LTPO OLED, 4 inch, 1200 x 1092 pixels, 405 ppi, 120Hz, HDR, Dolby Vision, 1600 nits (HBM) 1136 x 2690 pixels (~420 ppi density) Cover display: LTPO OLED, 1.15 inch, 340 x 340 pixels, 296 ppi |
OS | Android 14, MagicOS 8 HarmonyOS 4.0 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Octa-core |
GPU | Adreno 730 |
Card slot | No NM (Nano Memory), up to 512GB (uses shared SIM slot) |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
Dual |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
Quad |
50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 13mm (ultrawide), AF 2 MP, (spectral) |
Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Video | 4K, 1080p, gyro-EIS 4K, 1080p, gyro-EIS |
Single | 50 MP, f/2.0, (wide), AF 10.7 MP, f/2.2, (ultrawide) |
Features | HDR, panorama |
Video | 4K, 1080p 4K, 1080p |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | No No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes Yes |
Infrared port | |
Radio | No No |
USB | USB Type-C 2.0, OTG USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity (ultrasonic), compass Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum |
Others | BDS Satellite Message |
Type | Si/C 4800 mAh, non-removable Li-Po 4520 mAh, non-removable |
Charging |
66W wired, 45% in 15 min (advertised) 5W reverse wired 66W wired, 52% in 20 min (advertised) 40W wireless 5W wireless reverse wired 5W reverse wired |
Colors | Black, White, Champagne, Green Black, Purple, White, Gray |
Models | LRA-AN00 LEM-AL00 |
Price | About 640 EUR About 960 EUR |