Models |
Apple iPad Pro (13-inch, 7th generation) Wi-Fi + Cellular & GPS: A2926 (Global); A3007 (China) Wi-Fi only, w/o GPS: Unspecified |
Technology | GSM, HSPA, LTE, 5G |
Announced | 2024, May 07 2023, April 18 |
Status | Coming soon. Exp. release 2024, May 15 Available. Released 2023, August 14 |
Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) 318.6 x 206.1 x 6.5 mm (12.54 x 8.11 x 0.26 in) |
Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) 750 g (1.65 lb) |
Build | Glass front, aluminum back, aluminum frame Glass front, aluminum back, aluminum frame |
SIM | eSIM No |
Others | Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) Stylus (5ms) support |
Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision, 600 nits (peak) |
Size | 13.0 inches, 527.3 cm2 (~86.9% screen-to-body ratio) 14.0 inches, 573.0 cm2 (~87.3% screen-to-body ratio) |
Resolution | 2064 x 2752 pixels, 4:3 ratio (~264 ppi density) 1800 x 2880 pixels, 16:10 ratio (~242 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Others |
Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
OS | iPadOS 17.4 Android 13, MIUI Pad 14 |
Chipset | Apple M4 Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models, 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Apple GPU (10-core graphics) Adreno 730 |
Card slot | No No |
Internal |
256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM
256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM UFS 3.1 |
Single |
12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Dual |
50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
Features | Quad-LED dual-tone flash, HDR LED flash, HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) 4K@30/60fps, 1080p@30/60fps |
Single | 12 MP, f/2.4, 122˚ (ultrawide) 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Features | Face detection, HDR, panorama ToF sensor |
Video | 1080p@25/30/60fps, gyro-EIS, HDR 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (8 speakers) |
3.5mm jack | No No |
Others | 24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/a/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, EDR 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) No |
NFC | No Yes |
Infrared port | |
Radio | No Yes |
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector USB Type-C 3.2, accessory connector |
Sensors | Face ID, accelerometer, gyro, compass, barometer Accelerometer, gyro, proximity (accessories only), compass |
Type | Li-Po (38.99 Wh), non-removable Li-Po 10000 mAh, non-removable |
Charging |
67W wired, PD3.0, QC4 33W reverse wired, PD3.0 |
Colors | Silver, Space Black Black, Silver |
Models | A2926, A3007 |
Price | About 1550 EUR About 450 EUR |