Models |
Apple iPad Pro (13-inch, 7th generation) Wi-Fi + Cellular & GPS: A2926 (Global); A3007 (China) Wi-Fi only, w/o GPS: Unspecified Galaxy Tab S9 Ultra Wi-Fi SM-X910; Galaxy Tab S9 Ultra 5G SM-X916B |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2024, May 07 2023, July 26 |
Status | Coming soon. Exp. release 2024, May 15 Available. Released 2023, August 11 |
Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) 732 g (1.61 lb) |
Build | Glass front, aluminum back, aluminum frame Glass front, aluminum frame, aluminum back |
SIM | eSIM Nano-SIM, eSIM |
Others |
Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2)
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 13.0 inches, 527.3 cm2 (~86.9% screen-to-body ratio) 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) |
Resolution | 2064 x 2752 pixels, 4:3 ratio (~264 ppi density) 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Corning Gorilla Glass |
Others |
Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
OS | iPadOS 17.4 Android 13, upgradable to Android 14, One UI 6 |
Chipset | Apple M4 Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models, 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Apple GPU (10-core graphics) Adreno 740 |
Card slot | No microSDXC (dedicated slot) |
Internal |
256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM
256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM UFS |
Single |
12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Dual |
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
Features | Quad-LED dual-tone flash, HDR LED flash, HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) 4K@30fps, 1080p@30fps |
Single | 12 MP, f/2.4, 122˚ (ultrawide) |
Dual |
12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
Features | Face detection, HDR, panorama HDR |
Video | 1080p@25/30/60fps, gyro-EIS, HDR 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (4 speakers) |
3.5mm jack | No No |
Others | Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, EDR 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector USB Type-C 3.2, magnetic connector |
Sensors | Face ID, accelerometer, gyro, compass, barometer Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | Wireless Samsung DeX |
Type | Li-Po (38.99 Wh), non-removable Li-Po 11200 mAh, non-removable |
Charging | 45W wired |
Colors | Silver, Space Black Beige, Graphite |
Models | A2926, A3007 SM-X910, SM-X916B, SM-X918U |
SAR EU | 0.93 W/kg (body) |
Price | About 1550 EUR About 1200 EUR |
Performance |
AnTuTu: 1199328 (v9), 1533645 (v10) GeekBench: 4835 (v5.5), 5415 (v6.0) GFXBench: 58fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -21.2 LUFS (Excellent) |
Battery (new) | Active use score 11:03h |