Models |
Apple iPad Pro (13-inch, 7th generation) Wi-Fi + Cellular & GPS: A2926 (Global); A3007 (China) Wi-Fi only, w/o GPS: Unspecified Apple iPad Pro (12.9-inch, 6th generation) Wi-Fi + Cellular & GPS: A2764, A2437 (Global); A2766 (China) Wi-Fi only, w/o GPS: A2436 |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2024, May 07 2022, October 18 |
Status | Coming soon. Exp. release 2024, May 15 Available. Released 2022, October 26 |
Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
Build | Glass front, aluminum back, aluminum frame Glass front, aluminum back, aluminum frame |
SIM | eSIM Nano-SIM and eSIM |
Others | Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) Stylus support (Bluetooth integration; magnetic) |
Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Size | 13.0 inches, 527.3 cm2 (~86.9% screen-to-body ratio) 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution | 2064 x 2752 pixels, 4:3 ratio (~264 ppi density) 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Scratch-resistant glass, oleophobic coating |
Others |
Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
OS | iPadOS 17.4 iPadOS 16.1, upgradable to iPadOS 17.4 |
Chipset | Apple M4 Apple M2 |
CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models, 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models Octa-core |
GPU | Apple GPU (10-core graphics) Apple GPU (10-core graphics) |
Card slot | No No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Single |
12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) 12 MP, f/1.8, (wide), PDAF |
Triple |
12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR Quad-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Single | 12 MP, f/2.4, 122˚ (ultrawide) 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Face detection, HDR, panorama Face detection, HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS, HDR 1080p@25/30/60fps, gyro-EIS, HDR |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (4 speakers) |
3.5mm jack | No No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, EDR 5.3, A2DP, EDR, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
Sensors | Face ID, accelerometer, gyro, compass, barometer Face ID, accelerometer, gyro, barometer |
Type | Li-Po (38.99 Wh), non-removable Li-Po 10758 mAh (40.88 Wh), non-removable |
Colors | Silver, Space Black Silver, Space Gray |
Models | A2926, A3007 A2764, A2437, A2766, A2436, iPad14,5, iPad14,6 |
Price | About 1550 EUR About 1450 EUR |