Models |
Apple iPad Pro (13-inch, 7th generation) Wi-Fi + Cellular & GPS: A2926 (Global); A3007 (China) Wi-Fi only, w/o GPS: Unspecified Apple iPad 10th Gen, Apple iPad (10th generation), Apple iPad 10.9-inch Wi-Fi + Cellular & GPS: A2757 (Global); A2777 (China) Wi-Fi only, w/o GPS: A2696 |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2024, May 07 2022, October 18 |
Status | Coming soon. Exp. release 2024, May 15 Available. Released 2022, October 26 |
Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
Build | Glass front, aluminum back, aluminum frame Glass front, aluminum back, aluminum frame |
SIM | eSIM Nano-SIM and eSIM |
Others | Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) Stylus support (1st gen only) |
Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) Liquid Retina IPS LCD, 500 nits (typ) |
Size | 13.0 inches, 527.3 cm2 (~86.9% screen-to-body ratio) 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
Resolution | 2064 x 2752 pixels, 4:3 ratio (~264 ppi density) 1640 x 2360 pixels (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Scratch-resistant glass, oleophobic coating |
Others |
Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
OS | iPadOS 17.4 iPadOS 16.1, upgradable to iPadOS 17.4 |
Chipset | Apple M4 Apple A14 Bionic (5 nm) |
CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models, 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (10-core graphics) Apple GPU (4-core graphics) |
Card slot | No No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM 64GB 4GB RAM, 256GB 4GB RAM |
Single |
12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) 12 MP, f/1.8, (wide), PDAF |
Features | Quad-LED dual-tone flash, HDR HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Single | 12 MP, f/2.4, 122˚ (ultrawide) 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Face detection, HDR, panorama HDR |
Video | 1080p@25/30/60fps, gyro-EIS, HDR 1080p@25/30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers |
3.5mm jack | No No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, EDR 5.2, A2DP, EDR, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector USB Type-C 2.0, DisplayPort; magnetic connector |
Sensors | Face ID, accelerometer, gyro, compass, barometer Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Po (38.99 Wh), non-removable Li-Po 7606 mAh, non-removable (28.6 Wh) |
Colors | Silver, Space Black Silver, Blue, Pink, Yellow |
Models | A2926, A3007 A2757, A2777, A2696, iPad13,18, iPad13,19 |
Price | About 1550 EUR About 580 EUR |