Models |
Apple iPad Pro (11-inch, 5th generation) Wi-Fi + Cellular & GPS: A2837 (Global); A3006 (China) Wi-Fi only, w/o GPS: Unspecified |
Technology | GSM, HSPA, LTE, 5G |
Announced | 2024, May 07 2023, April 18 |
Status | Coming soon. Exp. release 2024, May 15 Available. Released 2023, April 18 |
Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) |
Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) 490 g (1.08 lb) |
Build | Glass front, aluminum back, aluminum frame Glass front (Gorilla Glass 3), aluminum frame, aluminum back |
SIM | eSIM No |
Others | Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) Stylus support (magnetic) |
Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits |
Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Corning Gorilla Glass 3 |
Others |
Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
OS | iPadOS 17.4 Android 13, MIUI Pad 14 |
Chipset | Apple M4 Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models, 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Apple GPU (10-core graphics) Adreno 650 |
Card slot | No No |
Internal |
256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Single |
12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) 13 MP, f/2.2, PDAF |
Features | Quad-LED dual-tone flash, HDR Dual-LED flash, HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) 4K@30fps, 1080p@30/60fps |
Single | 12 MP, f/2.4, 122˚ (ultrawide) 8 MP, f/2.2, 1/4", 1.12µm |
Features | Face detection, HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS, HDR 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (4 speakers) |
3.5mm jack | No No |
Others | 24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, EDR 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) Unspecified |
NFC | No No |
Infrared port | |
Radio | No Yes |
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector USB Type-C 3.2, accessory connector |
Sensors | Face ID, accelerometer, gyro, compass, barometer Accelerometer, gyro, proximity (accessories only) |
Type | Li-Po (31.29 Wh), non-removable Li-Po 8840 mAh, non-removable |
Charging | 33W wired, PD3.0, QC4 |
Colors | Silver, Space Black Black, Blue, Gold |
Models | A2837, A3006 23043RP34C, 23043RP34G |
Price | About 1200 EUR About 400 EUR |
Performance | -23.7 LUFS (Very good) |
Battery (new) | Active use score 9:39h |