Models |
Apple iPad Pro (11-inch, 5th generation) Wi-Fi + Cellular & GPS: A2837 (Global); A3006 (China) Wi-Fi only, w/o GPS: Unspecified Versions: Galaxy Tab S9 Wi-Fi SM-X710; Galaxy Tab S9 5G SM-X716B |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2024, May 07 2023, July 26 |
Status | Coming soon. Exp. release 2024, May 15 Available. Released 2023, August 11 |
Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) |
Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) 498 g (1.10 lb) |
Build | Glass front, aluminum back, aluminum frame Glass front, aluminum frame, aluminum back |
SIM | eSIM Nano-SIM, eSIM |
Others |
Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2)
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) 11.0 inches, 350.9 cm2 (~83.2% screen-to-body ratio) |
Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Corning Gorilla Glass |
Others |
Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
OS | iPadOS 17.4 Android 13, upgradable to Android 14, One UI 6 |
Chipset | Apple M4 Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models, 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Apple GPU (10-core graphics) Adreno 740 |
Card slot | No microSDXC (dedicated slot) |
Internal |
256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM
128GB 8GB RAM, 256GB 12GB RAM UFS |
Single |
12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
Features | Quad-LED dual-tone flash, HDR LED flash, HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) 4K@30fps, 1080p@30fps |
Single | 12 MP, f/2.4, 122˚ (ultrawide) 12 MP, f/2.4, 120˚ (ultrawide) |
Features | Face detection, HDR, panorama HDR |
Video | 1080p@25/30/60fps, gyro-EIS, HDR 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (4 speakers) |
3.5mm jack | No No |
Others | Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, EDR 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector USB Type-C 3.2, magnetic connector |
Sensors | Face ID, accelerometer, gyro, compass, barometer Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | Wireless Samsung DeX |
Type | Li-Po (31.29 Wh), non-removable Li-Po 8400 mAh, non-removable |
Charging | 45W wired |
Colors | Silver, Space Black Beige, Graphite |
Models | A2837, A3006 SM-X710, SM-X716B |
SAR EU | 0.66 W/kg (body) |
Price | About 1200 EUR About 750 EUR |