Models |
Apple iPad Pro (11-inch, 5th generation) Wi-Fi + Cellular & GPS: A2837 (Global); A3006 (China) Wi-Fi only, w/o GPS: Unspecified |
Technology | GSM, HSPA, LTE, 5G |
Announced | 2024, May 07 2023, May 10 |
Status | Coming soon. Exp. release 2024, May 15 Available. Released 2023, June 20 |
Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) 258 x 169 x 8.1 mm (10.16 x 6.65 x 0.32 in) |
Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) 493 g (1.09 lb) |
Build | Glass front, aluminum back, aluminum frame Glass front, aluminum frame, aluminum back |
SIM | eSIM No |
Others | Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) Stylus support |
Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) IPS LCD |
Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) 10.95 inches, 347.7 cm2 (~79.7% screen-to-body ratio) |
Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) 1600 x 2560 pixels, 16:10 ratio (~276 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Others |
Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
OS | iPadOS 17.4 Android 13, upgradable to Android 14 |
Chipset | Apple M4 Google Tensor G2 (5 nm) |
CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models, 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Apple GPU (10-core graphics) Mali-G710 MP7 |
Card slot | No No |
Internal |
256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM
128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Single |
12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
Features | Quad-LED dual-tone flash, HDR HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) 1080p@30fps |
Single | 12 MP, f/2.4, 122˚ (ultrawide) 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
Features | Face detection, HDR, panorama HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS, HDR 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (4 speakers) |
3.5mm jack | No No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE, EDR 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) No |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector USB Type-C 3.2 (Gen 1), magnetic connector |
Sensors | Face ID, accelerometer, gyro, compass, barometer Accelerometer, gyro, compass, proximity (accessories only) |
Others | Ultra Wideband (UWB) support |
Type | Li-Po (31.29 Wh), non-removable Li-Po 7020 mAh, non-removable (27 Wh) |
Charging | 15W wired |
Colors | Silver, Space Black Porcelain, Hazel, Rose |
Models | A2837, A3006 |
Price | About 1200 EUR About 670 EUR |