Models |
Apple iPad Pro (11-inch, 5th generation) Wi-Fi + Cellular & GPS: A2837 (Global); A3006 (China) Wi-Fi only, w/o GPS: Unspecified Apple iPad Pro (11-inch, 4th generation) Wi-Fi + Cellular & GPS: A2435, A2761 (Global); A2762 (China) Wi-Fi only, w/o GPS: A2759 |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2024, May 07 2022, October 18 |
Status | Coming soon. Exp. release 2024, May 15 Available. Released 2022, October 26 |
Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame Glass front, aluminum back, aluminum frame |
SIM | eSIM Nano-SIM and eSIM |
Others | Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) Stylus support (Bluetooth integration; magnetic) |
Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) 1668 x 2388 pixels (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Scratch-resistant glass, oleophobic coating |
Others |
Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
OS | iPadOS 17.4 iPadOS 16.1, upgradable to iPadOS 17.4 |
Chipset | Apple M4 Apple M2 |
CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models, 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models Octa-core |
GPU | Apple GPU (10-core graphics) Apple GPU (10-core graphics) |
Card slot | No No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Single |
12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) 12 MP, f/1.8, (wide), PDAF |
Triple |
12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR Quad-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Single | 12 MP, f/2.4, 122˚ (ultrawide) 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Face detection, HDR, panorama Face detection, HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS, HDR 1080p@25/30/60fps, gyro-EIS, HDR |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (4 speakers) |
3.5mm jack | No No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, EDR 5.3, A2DP, EDR, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
Sensors | Face ID, accelerometer, gyro, compass, barometer Face ID, accelerometer, gyro, barometer |
Type | Li-Po (31.29 Wh), non-removable Li-Po 7538 mAh (28.65 Wh), non-removable |
Colors | Silver, Space Black Silver, Space Gray |
Models | A2837, A3006 A2435, A2761, A2762, A2759, iPad8,9, iPad8,10, iPad14,3, iPad14,4 |
Price | About 1200 EUR About 1050 EUR |