Models |
Apple iPad Pro (11-inch, 4th generation) Wi-Fi + Cellular & GPS: A2435, A2761 (Global); A2762 (China) Wi-Fi only, w/o GPS: A2759 Versions: Galaxy Tab А9+ 11" Wi-Fi SM-X210; Galaxy Tab А9+ 11" SM-X215 LTE; Galaxy Tab А9+ 11" SM-X216 5G |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2022, October 18 2023, October 05 |
Status | Available. Released 2022, October 26 Available. Released 2023, October 17 |
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) 480 g or 492 g (1.06 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM Nano-SIM, eSIM |
Others | Stylus support (Bluetooth integration; magnetic) |
Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) TFT LCD, 90Hz |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
OS | iPadOS 16.1, upgradable to iPadOS 17.4 Android 13, One UI 5.1 |
Chipset | Apple M2 Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) |
GPU | Apple GPU (10-core graphics) Adreno 619 |
Card slot | No microSDXC (dedicated slot) |
Internal |
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM
64GB 4GB RAM, 128GB 8GB RAM |
Single | 12 MP, f/1.8, (wide), PDAF 8 MP, AF |
Triple |
12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) 1080p@30fps |
Single | 12 MP, f/2.4, 122˚ (ultrawide) 5 MP |
Features | Face detection, HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS, HDR 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (4 speakers) |
3.5mm jack | No Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, EDR, LE 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector USB Type-C 2.0 |
Sensors | Face ID, accelerometer, gyro, barometer Accelerometer, gyro, proximity (accessories only), compass |
Type | Li-Po 7538 mAh (28.65 Wh), non-removable Li-Po 7040 mAh, non-removable |
Charging | 15W wired |
Colors | Silver, Space Gray Graphite, Silver, Navy |
Models | A2435, A2761, A2762, A2759, iPad8,9, iPad8,10, iPad14,3, iPad14,4 SM-X210, SM-X215, SM-X216B |
SAR EU | 1.19 W/kg (body) |
SAR | 0.42 W/kg (body) |
Price | About 1050 EUR |