Models |
Apple iPad Air 13‑inch Wi-Fi + Cellular & GPS: A2903 (Global); A2904 (China) Wi-Fi only, w/o GPS: Unspecified Galaxy Tab S9+ Wi-Fi SM-X810; Galaxy Tab S9+ 5G SM-X816B |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2024, May 07 2023, July 26 |
Status | Coming soon. Exp. release 2024, May 15 Available. Released 2023, August 11 |
Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) |
Weight | 617 g (Wi-Fi) / 618 g (5G) (1.36 lb) 586 g (581 g Wi-Fi) (1.29 lb) |
Build | Glass front, aluminum back, aluminum frame Glass front, aluminum frame, aluminum back |
SIM | eSIM Nano-SIM, eSIM |
Others |
Stylus support (Apple Pencil Pro, Apple Pencil 2)
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Type | Liquid Retina IPS LCD, 600 nits (typ) Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Corning Gorilla Glass |
OS | iPadOS 17.4 Android 13, upgradable to Android 14, One UI 6 |
Chipset | Apple M2 Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (4 performance cores and 4 efficiency cores) Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Apple GPU (10-core graphics) Adreno 740 |
Card slot | No microSDXC (dedicated slot) |
Internal |
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM
256GB 12GB RAM, 512GB 12GB RAM UFS |
Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
Dual |
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
Features | HDR LED flash, HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS 4K@30fps, 1080p@30fps |
Single | 12 MP, f/2.4, 122˚ (ultrawide) 12 MP, f/2.4, 120˚ (ultrawide) |
Features | HDR HDR |
Video | 1080p@25/30/60fps; gyro-EIS 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers (4 speakers) |
3.5mm jack | No No |
Others | Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, EDR 5.3, A2DP, LE |
Positioning | GPS, GLONASS (5G model only) GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector USB Type-C 3.2, magnetic connector |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | Wireless Samsung DeX |
Type | Li-Po (36.59 Wh), non-removable Li-Po 10090 mAh, non-removable |
Charging | 45W wired |
Colors | Space Gray, Starlight, Purple, Blue Beige, Graphite |
Models | A2903, A2904 SM-X810, SM-X816B |
SAR EU | 1.35 W/kg (body |
Price | About 950 EUR About 1000 EUR |