Models |
Apple iPad Air 13‑inch Wi-Fi + Cellular & GPS: A2903 (Global); A2904 (China) Wi-Fi only, w/o GPS: Unspecified Apple iPad Air 11‑inch, Apple iPad Air 6, iPad Air (6th generation) Wi-Fi + Cellular & GPS: A2899 (Global); A2900 (China) Wi-Fi only, w/o GPS: Unspecified |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2024, May 07 2024, May 07 |
Status | Coming soon. Exp. release 2024, May 15 Coming soon. Exp. release 2024, May 15 |
Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 617 g (Wi-Fi) / 618 g (5G) (1.36 lb) 462 g (1.02 lb) |
Build | Glass front, aluminum back, aluminum frame Glass front, aluminum back, aluminum frame |
SIM | eSIM eSIM |
Others | Stylus support (Apple Pencil Pro, Apple Pencil 2) Stylus support (Apple Pencil Pro, Apple Pencil 2) |
Type | Liquid Retina IPS LCD, 600 nits (typ) Liquid Retina IPS LCD, 500 nits (typ) |
Size | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) 1640 x 2360 pixels (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Scratch-resistant glass, oleophobic coating |
OS | iPadOS 17.4 iPadOS 17.4 |
Chipset | Apple M2 Apple M2 |
CPU | Octa-core (4 performance cores and 4 efficiency cores) Octa-core (4 performance cores and 4 efficiency cores) |
GPU | Apple GPU (10-core graphics) Apple GPU (10-core graphics) |
Card slot | No No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
Features | HDR HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Single | 12 MP, f/2.4, 122˚ (ultrawide) 12 MP, f/2.4, 122˚ (ultrawide) |
Features | HDR HDR |
Video | 1080p@25/30/60fps; gyro-EIS 1080p@25/30/60fps; gyro-EIS |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | No No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, EDR 5.3, A2DP, LE, EDR |
Positioning | GPS, GLONASS (5G model only) GPS, GLONASS (5G model only) |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Po (36.59 Wh), non-removable Li-Po (28.93 Wh), non-removable |
Colors | Space Gray, Starlight, Purple, Blue Space Gray, Starlight, Purple, Blue |
Models | A2903, A2904 A2899, A2900 |
Price | About 950 EUR About 700EUR |