Models |
Apple iPad Air 11‑inch, Apple iPad Air 6, iPad Air (6th generation) Wi-Fi + Cellular & GPS: A2899 (Global); A2900 (China) Wi-Fi only, w/o GPS: Unspecified Versions: Galaxy Tab S9 Wi-Fi SM-X710; Galaxy Tab S9 5G SM-X716B |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2024, May 07 2023, July 26 |
Status | Coming soon. Exp. release 2024, May 15 Available. Released 2023, August 11 |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) |
Weight | 462 g (1.02 lb) 498 g (1.10 lb) |
Build | Glass front, aluminum back, aluminum frame Glass front, aluminum frame, aluminum back |
SIM | eSIM Nano-SIM, eSIM |
Others |
Stylus support (Apple Pencil Pro, Apple Pencil 2)
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Type | Liquid Retina IPS LCD, 500 nits (typ) Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) 11.0 inches, 350.9 cm2 (~83.2% screen-to-body ratio) |
Resolution | 1640 x 2360 pixels (~264 ppi density) 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Corning Gorilla Glass |
OS | iPadOS 17.4 Android 13, upgradable to Android 14, One UI 6 |
Chipset | Apple M2 Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (4 performance cores and 4 efficiency cores) Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Apple GPU (10-core graphics) Adreno 740 |
Card slot | No microSDXC (dedicated slot) |
Internal |
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM
128GB 8GB RAM, 256GB 12GB RAM UFS |
Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
Features | HDR LED flash, HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS 4K@30fps, 1080p@30fps |
Single | 12 MP, f/2.4, 122˚ (ultrawide) 12 MP, f/2.4, 120˚ (ultrawide) |
Features | HDR HDR |
Video | 1080p@25/30/60fps; gyro-EIS 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers (4 speakers) |
3.5mm jack | No No |
Others | Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, EDR 5.3, A2DP, LE |
Positioning | GPS, GLONASS (5G model only) GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector USB Type-C 3.2, magnetic connector |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | Wireless Samsung DeX |
Type | Li-Po (28.93 Wh), non-removable Li-Po 8400 mAh, non-removable |
Charging | 45W wired |
Colors | Space Gray, Starlight, Purple, Blue Beige, Graphite |
Models | A2899, A2900 SM-X710, SM-X716B |
SAR EU | 0.66 W/kg (body) |
Price | About 700EUR About 750 EUR |