Models |
Apple iPad 10th Gen, Apple iPad (10th generation), Apple iPad 10.9-inch Wi-Fi + Cellular & GPS: A2757 (Global); A2777 (China) Wi-Fi only, w/o GPS: A2696 Apple iPad Air 5, iPad Air (5th generation) Wi-Fi + Cellular & GPS: A2589, A2591 (Global) Wi-Fi only, w/o GPS: Unspecified |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2022, October 18 2022, March 08 |
Status | Available. Released 2022, October 26 Available. Released 2022, March 18 |
Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) |
Build | Glass front, aluminum back, aluminum frame Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM Nano-SIM and eSIM |
Others | Stylus support (1st gen only) Stylus support (2nd gen) |
Type | Liquid Retina IPS LCD, 500 nits (typ) Liquid Retina IPS LCD, 500 nits (typ) |
Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
Resolution | 1640 x 2360 pixels (~264 ppi density) 1640 x 2360 pixels (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Scratch-resistant glass, oleophobic coating |
OS | iPadOS 16.1, upgradable to iPadOS 17.4 iPadOS 15.4, upgradable to iPadOS 17.4 |
Chipset | Apple A14 Bionic (5 nm) Apple M1 |
CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) Octa-core (4x3.2 GHz & 4xX.X GHz) |
GPU | Apple GPU (4-core graphics) Apple GPU (8-core graphics) |
Card slot | No No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM 64GB, 256GB 8GB RAM |
Single | 12 MP, f/1.8, (wide), PDAF 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
Features | HDR, panorama HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Single | 12 MP, f/2.4, 122˚ (ultrawide) 12 MP, f/2.4, 122˚ (ultrawide) |
Features | HDR HDR |
Video | 1080p@25/30/60fps, gyro-EIS 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | No No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, EDR, LE 5.0, A2DP, EDR, LE |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) GPS, GLONASS (5G model only) |
NFC | No No |
Infrared port | |
Radio | No No |
USB | USB Type-C 2.0, DisplayPort; magnetic connector USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Po 7606 mAh, non-removable (28.6 Wh) Li-Ion (28.6 Wh), non-removable |
Colors | Silver, Blue, Pink, Yellow Space Gray, Starlight, Pink, Purple, Blue |
Models | A2757, A2777, A2696, iPad13,18, iPad13,19 A2589, A2591, iPad13,16, iPad13,17 |
Price | About 580 EUR About 550 EUR |